LIST 2025 |
RESIDENCE OASIS |
RESIDENCE OASIS |
CASETTE 3/4 beds* |
MARESOL/ OASIS STUDIOS |
MONO 15 |
10/05 to 17/05 | € 250,00 | € 300,00 | € 200,00 | € 250,00 | € 250,00 |
17/05 to 24/05 | € 350,00 | € 400,00 | € 250,00 | € 350,00 | € 350,00 |
24/05 to 31/05 | € 450,00 | € 550,00 | € 350,00 | € 450,00 | € 450,00 |
31/05 to 07/06 | € 450,00 | € 550,00 | € 400,00 | € 450,00 | € 400,00 |
07/06 to 14/06 | € 500,00 | € 600,00 | € 400,00 | € 500,00 | € 400,00 |
14/06 to 21/06 | € 600,00 | € 700,00 | € 500,00 | € 600,00 | € 500,00 |
21/06 to 28/06 | € 700,00 | € 850,00 | € 600,00 | € 700,00 | € 650,00 |
28/06 to 05/07 | € 750,00 | € 850,00 | € 650,00 | € 750,00 | € 650,00 |
05/07 to 12/07 | € 800,00 | € 900,00 | € 700,00 | € 850,00 | € 700,00 |
12/07 to 19/07 | € 850,00 | € 1.000,00 | € 750,00 | € 850,00 | € 750,00 |
19/07 to 26/07 | € 900,00 | € 1.100,00 | € 800,00 | € 900,00 | € 800,00 |
26/07 to 02/08 | € 900,00 | € 1.100,00 | € 800,00 | € 900,00 | € 800,00 |
02/08 to 09/08 | € 1.100,00 | € 1.300,00 | € 850,00 | € 1.100,00 | € 850,00 |
09/08 to 16/08 | € 1.300,00 | € 1.500,00 | € 1.200,00 | € 1.300,00 | € 1.200,00 |
16/08 to 23/08 | € 1.200,00 | € 1.300,00 | € 1.000,00 | € 1.100,00 | € 1.000,00 |
23/08 to 30/08 | € 600,00 | € 800,00 | € 550,00 | € 600,00 | € 550,00 |
30/08 to 06/09 | € 400,00 | € 550,00 | € 400,00 | € 400,00 | € 400,00 |
LIST 2025 |
RESIDENCE OASIS |
RESIDENCE OASIS |
CASETTE 3/4 beds* |
MARESOL/ OASIS STUDIOS |
MONO 15 |
10/05 to 17/05 | € 250,00 | € 300,00 | € 200,00 | € 250,00 | € 250,00 |
17/05 to 24/05 | € 350,00 | € 400,00 | € 250,00 | € 350,00 | € 350,00 |
24/05 to 31/05 | € 450,00 | € 550,00 | € 350,00 | € 450,00 | € 450,00 |
31/05 to 07/06 | € 450,00 | € 550,00 | € 400,00 | € 450,00 | € 450,00 |
07/06 to 14/06 | € 500,00 | € 600,00 | € 400,00 | € 500,00 | € 500,00 |
14/06 to 21/06 | € 600,00 | € 700,00 | € 500,00 | € 600,00 | € 600,00 |
21/06 to 28/06 | € 700,00 | € 850,00 | € 600,00 | € 700,00 | € 700,00 |
28/06 to 05/07 | € 750,00 | € 850,00 | € 650,00 | € 750,00 | € 750,00 |
05/07 to 12/07 | € 800,00 | € 900,00 | € 700,00 | € 850,00 | € 800,00 |
12/07 to 19/07 | € 850,00 | € 1.000,00 | € 750,00 | € 850,00 | € 800,00 |
19/07 to 26/07 | € 900,00 | € 1.100,00 | € 800,00 | € 900,00 | € 850,00 |
26/07 to 02/08 | € 900,00 | € 1.100,00 | € 800,00 | € 900,00 | € 850,00 |
02/08 to 09/08 | € 1.100,00 | € 1.300,00 | € 850,00 | € 1.100,00 | € 900,00 |
09/08 to 16/08 | € 1.300,00 | € 1.500,00 | € 1.200,00 | € 1.300,00 | € 1.250,00 |
16/08 to 23/08 | € 1.200,00 | € 1.300,00 | € 1.000,00 | € 1.100,00 | € 1.050,00 |
23/08 to 30/08 | € 600,00 | € 800,00 | € 550,00 | € 600,00 | € 600,00 |
30/08 to 06/09 | € 400,00 | € 550,00 | € 400,00 | € 400,00 | € 450,00 |
- Prices include forfait (electricity, water, gas), final cleaning, bed linen with weekly change, TV, air conditioning, maintenance service, reception and parking space. Towels and tablecloths are not provided.
- Optional services Parasol on the beach with two sunbeds, at a lido with a daily rate bookable on site.
- Method of payment 30% on booking, balance on arrival when keys are handed over.
- Arrival and Departure Arrival between 3 p.m. and 8 p.m. Departure no later than 10 a.m.
- Animals are allowed with prior confirmation of the structure and with an extra charge of €. 50,00 for cleaning.
*Note: cleaning does not include the KITCHENETTE which must be left clean and tidy as it was on arrival, subject to payment of a cleaning supplement which will be deducted from the deposit.